No Products in the Cart
FOG BLASTER HOME PACK :
1 x FOG BLASTER
1 x 16oz (500ml) LIQUID FOG BOTTLE
1 x 9oz (250ml) FLUSH BOTTLE
Customers can use this pack with any ACME tip Pole .. and any ACCESSORY (especially BELT and WALL MOUNT KIT).
View CE Certificate Here
View CE Testing Report Here
View FCC Certificate Here
Power: | 1200W |
Volts: | AMERICA 110V; EU, AUS/NZ 220-240V |
Power Cord Length: | 2.5 yards (2.5m) |
WEIGHT (without liquid) | 2.9 lbs (1.3kg) |
Bottle Capacity | 16floz, 9floz (500ml and 250ml) |
Minimum / Maximum FOG RATE | 0.74floz-1.85 floz/m (22-55 ml/m) |
Electrostatic Bipolar Ionization Charge | 75 million per second |
Ozone Production | <0.05ppm (deadly for virus, safe for humans) |
Fog Droplet Size | 0.25 micron + |
Blue Steam Volume Application Rate | 0.35 GPH (1.3LPH) ($20/hr @$55/gallon) |
White Steam Maximum Application Rate | 0.85 GPH (3.3LPH) ($47/hr @$55/gallon) |
Certification | CE, FCC, SAA, LVD |
HYPO | 0.046% HOCL (Hypochlorous Acid) |
NIXALL® DISINFECTANT | 0.046% HOCL (Hypochlorous Acid) |
HYDRO | TDS 000 Pure Water for flush and diluting |
SHIELD | Anti-Microbial Protection (details TBA) |
PH TEST | Prove the sanitizer concentration by its ACIDITY |
CHLORINE TEST | Prove the concentration for different functions |
POSITIVE CHARGE AIR TEST | Prove POSITIVE CHARGE for customers |
UV LIGHT | Prove the spread of pathogens with UV LIGHT |
ATP TEST (not included) | Prove BEFORE and AFTER with SWAB TESTS |
FOG BLASTER Pole | 8FT extension pole for standard ceiling height |
Pole Holster | Ergonomic holder, and Extension Lead Control |
16 floz bottles | 3 x bottles to label |
9 floz bottles | 1 bottle for small volume dosage |
Bottle Holsters with Belt Mounts | Carry 2 extra bottles on your belt for large jobs |
Anti-Fog Goggles | Protect your eyes with Medical Grade goggles |
Collapsible Funnel | Avoid spillage by using a funnel when filling |
Blaster Guard Lock | Up to 10 workers’ fingerprint control |
GPS / QR CODE ACTIVITY VERIFICATION | (not included) |
PRO | BASIC | LITE | DOUBLE BLAST | |
---|---|---|---|---|
IDEAL FOR SERVICE PROVIDER | ||||
IDEAL FOR BUSINESS USE | ||||
ELECTROSTATIC | ||||
TRIPLE ATTACK TECHNOLOGY | ||||
SURFACE FOG | ||||
SPACE FOG | ||||
INCLUDES SALES AIDS | ||||
INCLUDES CHLORINE TEST | ||||
INCLUDES BELT / BOTTLE SYSTEM | ||||
INCLUDES FOG BLASTER POLE | ||||
CARRIED BY DISTRIBUTORS | ||||
10 - 15% OFF FOR PLUS MEMBERS |