No Products in the Cart
FOG BLASTER PRO™ draws LIQUID FOG™ and expels it as an aerosol for the purposes of sanitization and disinfection. In order to keep FOG BLASTER PRO™ both ergonomic and efficient, we have designed it for use with 16 floz bottles. Depending on the flowrate chosen by the operator, each bottle can last between 9 and 22 minutes.
Don't overtighten the bottle into FOG BLASTER PRO™.
As LIQUID FOG™ for virus control (NIXALL® and HYPO™) is a weak acid (corrosive), you MUST flush FOG BLASTER PRO™ after each use. To flush, you MUST use a de-mineralized water (TDS 000), otherwise, if you used tap water, the minerals in your tap water will scale on the heating element and insulate the heating element (much like an iron or coffee machine).
To flush and protect your FOG BLASTER PRO™, fill the 9 floz LIQUID FOG™ bottle with HYDRO™ (or de-mineralized water), connect it to FOG BLASTER PRO, and operate FOG BLASTER PRO™ at maximum flow rate for 3-4 minutes.
Note: FOG BLASTER PRO™ is designed for LIQUID FOG™ made by electrolysis - DO NOT mix an effervescent chlorine tablet and use it in FOG BLASTER PRO™. These tablets are loaded with non-active ingredients like sodium bicarbonate which are not designed to be converted to used as an aerosol, and leave a chemical build-up on the inside of FOG BLASTER PRO™.
Each LIQUID FOG™ BOTTLE* is fitted with a CHILD-PROOF CAP, and marked KEEP OUT OF REACH OF CHILDREN. Please, take extreme care with all chemicals.
Note: FOG BLASTER PRO™ REPLACEMENT WARRANTY is not voided by failing to follow this instruction, however, if we find excessive corrosion, chemical build-up, or scale .
To learn more about LIQUID FOG™ BOTTLE HOLDERS, click here.
SCENTING and other applications with FOG BLASTER PRO™ :
As long as you don't become your own chemist and start mixing chemicals, you can add scent to a room, for example, by fogging SCHWEPPES flavoured soda water (no sugar /calories/ kilojoules. The Peach flavour is particularly pleasing.
To add a 'clean scent' mix a very small dose of LYSOL® (DETTOL®) into HYPO™ - fog this, and you will leave the room with a very clean smell.
View CE Certificate Here
View CE Testing Report Here
View FCC Certificate Here
Power: | 1200W |
Volts: | AMERICA 110V; EU, AUS/NZ 220-240V |
Power Cord Length: | 2.5 yards (2.5m) |
WEIGHT (without liquid) | 2.9 lbs (1.3kg) |
Bottle Capacity | 16floz, 9floz (500ml and 250ml) |
Minimum / Maximum FOG RATE | 0.74floz-1.85 floz/m (22-55 ml/m) |
Electrostatic Bipolar Ionization Charge | 75 million per second |
Ozone Production | <0.05ppm (deadly for virus, safe for humans) |
Fog Droplet Size | 0.25 micron + |
Blue Steam Volume Application Rate | 0.35 GPH (1.3LPH) ($20/hr @$55/gallon) |
White Steam Maximum Application Rate | 0.85 GPH (3.3LPH) ($47/hr @$55/gallon) |
Certification | CE, FCC, SAA, LVD |
HYPO | 0.046% HOCL (Hypochlorous Acid) |
NIXALL® DISINFECTANT | 0.046% HOCL (Hypochlorous Acid) |
HYDRO | TDS 000 Pure Water for flush and diluting |
SHIELD | Anti-Microbial Protection (details TBA) |
PH TEST | Prove the sanitizer concentration by its ACIDITY |
CHLORINE TEST | Prove the concentration for different functions |
POSITIVE CHARGE AIR TEST | Prove POSITIVE CHARGE for customers |
UV LIGHT | Prove the spread of pathogens with UV LIGHT |
ATP TEST (not included) | Prove BEFORE and AFTER with SWAB TESTS |
FOG BLASTER Pole | 8FT extension pole for standard ceiling height |
Pole Holster | Ergonomic holder, and Extension Lead Control |
16 floz bottles | 3 x bottles to label |
9 floz bottles | 1 bottle for small volume dosage |
Bottle Holsters with Belt Mounts | Carry 2 extra bottles on your belt for large jobs |
Anti-Fog Goggles | Protect your eyes with Medical Grade goggles |
Collapsible Funnel | Avoid spillage by using a funnel when filling |
Blaster Guard Lock | Up to 10 workers’ fingerprint control |
GPS / QR CODE ACTIVITY VERIFICATION | (not included) |
PRO | BASIC | LITE | DOUBLE BLAST | |
---|---|---|---|---|
IDEAL FOR SERVICE PROVIDER | ||||
IDEAL FOR BUSINESS USE | ||||
ELECTROSTATIC | ||||
TRIPLE ATTACK TECHNOLOGY | ||||
SURFACE FOG | ||||
SPACE FOG | ||||
INCLUDES SALES AIDS | ||||
INCLUDES CHLORINE TEST | ||||
INCLUDES BELT / BOTTLE SYSTEM | ||||
INCLUDES FOG BLASTER POLE | ||||
CARRIED BY DISTRIBUTORS | ||||
10 - 15% OFF FOR PLUS MEMBERS |